Account 0292621290000 — 1910 ORANGE AVE
Request refund form
There are no available refunds for this account. Your account is paid in full. There is nothing due at this time.
Your most recent payment was made on
for $1,989.69.
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2025 Secured Annual Bill #20251098079 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,989.70 | 12/10/2025 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,989.69 | 04/09/2026 | ||
| 2024 Secured Annual Bill #20240218629 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,858.14 | 12/09/2024 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,858.12 | 04/09/2025 | ||
| 2023 Secured Annual Bill #20230216784 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,856.00 | 12/08/2023 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,855.98 | 04/09/2024 | ||
| 2022 Secured Annual Bill #20220215340 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,829.22 | 12/09/2022 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,829.20 | 04/07/2023 | ||
| 2021 Secured Annual Bill #20210215843 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,862.55 | 12/08/2021 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,862.53 | 04/06/2022 | ||
| 2020 Secured Annual Bill #20200216724 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,834.95 | 12/10/2020 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,834.93 | 03/25/2021 | ||
| 2019 Secured Annual Bill #20190214737 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,783.70 | 12/10/2019 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,783.67 | 04/10/2020 | ||
| 2018 Secured Annual Bill #20180212954 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,739.37 | 12/10/2018 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,739.34 | 04/10/2019 | ||
| 2017 Secured Annual Bill #20170213759 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,724.79 | 12/08/2017 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,724.78 | 04/10/2018 | ||
| 2016 Secured Annual Bill #20160213443 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,705.43 | 12/09/2016 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,705.40 | 04/10/2017 | ||
| 2015 Secured Annual Bill #20150211934 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,692.88 | 12/08/2015 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,692.86 | 04/11/2016 | ||
| 2014 Secured Annual Bill #20140210624 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,662.37 | 12/10/2014 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,662.37 | 03/12/2015 | ||
| 2013 |
|
|
|||
| 2013 Secured Annual Bill #20130215811 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,480.18 | 11/08/2013 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,480.16 | 04/08/2014 | ||
| 2013 Secured Supplemental Bill #20140824844 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $133.19 | 12/10/2014 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $133.15 | 03/12/2015 | ||
| Total amount due | $0.00 | ||||
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.