Account 3068231560000 — 10671 CRYSTAL AIRE RD
Request refund form
There are no available refunds for this account. Your account is paid in full. There is nothing due at this time.
Your most recent payment was made on
for $2,270.11.
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2025 Secured Annual Bill #20251670024 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,270.11 | 12/09/2025 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,270.11 | 04/08/2026 | ||
| 2024 Secured Annual Bill #20240729731 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,124.29 | 12/06/2024 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,124.26 | 04/08/2025 | ||
| 2023 Secured Annual Bill #20230726845 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,099.49 | 12/07/2023 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,099.44 | 04/08/2024 | ||
| 2022 Secured Annual Bill #20220723994 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,050.70 | 12/09/2022 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,050.68 | 04/07/2023 | ||
| 2021 Secured Annual Bill #20210721982 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,012.67 | 12/09/2021 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,012.64 | 04/07/2022 | ||
| 2020 |
|
|
|||
| 2020 Secured Annual Bill #20200718683 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,728.12 | 10/31/2020 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,728.09 | 04/06/2021 | ||
| 2020 Secured Supplemental Bill #20200931918 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $205.44 | 10/25/2021 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $186.76 | 10/25/2021 | ||
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2019 Secured Annual Bill #20190716596 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,694.44 | 10/30/2019 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,694.41 | 10/30/2019 | ||
| 2018 Secured Annual Bill #20180716057 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,584.88 | 10/16/2018 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,584.86 | 10/16/2018 | ||
| 2017 Secured Annual Bill #20170713469 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,557.02 | 11/07/2017 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,557.00 | 11/07/2017 | ||
| 2016 Secured Annual Bill #20160713595 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,466.04 | 10/24/2016 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,466.02 | 10/24/2016 | ||
| 2015 Secured Annual Bill #20150748521 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,357.70 | 11/02/2015 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,357.70 | 11/02/2015 | ||
| Total amount due | $0.00 | ||||
There is no billing information available for this period of ownership.
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2014 Secured Annual Bill #20140709566 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,202.64 | 11/26/2014 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,202.61 | 03/25/2015 | ||
| 2013 Secured Annual Bill #20130709553 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,051.69 | 12/05/2013 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,051.68 | 03/28/2014 | ||
| 2012 Secured Annual Bill #20120709292 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $860.78 | 12/10/2012 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $860.76 | 04/08/2013 | ||
| Total amount due | $0.00 | ||||
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.