Account 0235152080000 — 15954 VALLEY BLVD
Request refund form
There are no available refunds for this account. Your account is paid in full. There is nothing due at this time.
Your most recent payment was made on
for $10,809.19.
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2025 Secured Annual Bill #20251026832 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $10,809.20 | 12/09/2025 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $10,809.19 | 04/10/2026 | ||
| 2024 Secured Annual Bill #20240151397 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $10,058.19 | 12/04/2024 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $10,058.17 | 03/25/2025 | ||
| Defaulted Property Taxes - Default #2024-0235152080000-00000000002 | |||||
| $0.00 | |||||
| Defaulted Property Taxes - Default #2024-0235152080000-00000000002 | $0.00 | Paid $33,237.59 | 08/30/2024 |
| |
| 2023 Secured Annual Bill #20230149686 | See Defaulted Property Taxes - Default #2024-0235152080000-00000000002 | ||||
| 2023 Secured Annual Bill #20230149686 | See Defaulted Property Taxes - Default #2024-0235152080000-00000000002 |
| |||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $11,864.79 | 08/30/2024 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $33,237.59 | 08/30/2024 | ||
| Defaulted Property Taxes - Default #2023-0235152080000-00000000001 | |||||
| $0.00 | |||||
| Defaulted Property Taxes - Default #2023-0235152080000-00000000001 | $0.00 | Paid $4,433.14 | 05/08/2024 |
| |
| 2022 Secured Annual Bill #20220149021 | See Defaulted Property Taxes - Default #2023-0235152080000-00000000001 | ||||
| 2022 Secured Annual Bill #20220149021 | See Defaulted Property Taxes - Default #2023-0235152080000-00000000001 |
| |||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $3,484.73 | 10/26/2022 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $4,433.14 | 05/08/2024 | ||
| 2022 Secured Supplemental Bill #20230832862 | See Defaulted Property Taxes - Default #2024-0235152080000-00000000002 | ||||
| 2022 Secured Supplemental Bill #20230832862 | See Defaulted Property Taxes - Default #2024-0235152080000-00000000002 |
| |||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $4,736.52 | 08/30/2024 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $4,746.51 | 08/30/2024 | ||
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2021 Secured Annual Bill #20210146906 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $3,440.85 | 10/29/2021 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $3,440.84 | 10/29/2021 | ||
| 2020 |
|
|
|||
| 2020 Secured Annual Bill #20200845561 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $3,468.05 | 11/19/2020 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $3,468.04 | 03/11/2021 | ||
| 2020 Secured Supplemental Bill #20200915638 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $0.00 | 05/18/2021 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $0.00 | 05/18/2021 | ||
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
|
2020 Unsecured Supplemental Bill #20200898471 | |||||
| $0.00 | |||||
|
2020 Unsecured Supplemental Bill #20200898471 | $0.00 | Paid $0.00 | 01/15/2021 |
| |
| 2019 |
|
|
|||
| 2019 Secured Annual Bill #20190146888 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,926.74 | 04/08/2020 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,660.64 | 04/08/2020 | ||
|
2019 Unsecured Supplemental Bill #20200898470 | |||||
| $0.00 | |||||
|
2019 Unsecured Supplemental Bill #20200898470 | $0.00 | Paid $315.46 | 03/11/2021 |
| |
| Defaulted Property Taxes - Default #2018-0235152080000-00000000003 | |||||
| $0.00 | |||||
| Defaulted Property Taxes - Default #2018-0235152080000-00000000003 | $0.00 | Paid $9,675.56 | 04/03/2020 |
| |
| 2018 Secured Annual Bill #20180145889 | See Defaulted Property Taxes - Default #2018-0235152080000-00000000003 | ||||
| 2018 Secured Annual Bill #20180145889 | See Defaulted Property Taxes - Default #2018-0235152080000-00000000003 |
| |||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $3,230.52 | 04/03/2020 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $9,675.56 | 04/03/2020 | ||
| 2018 Redemption Payment Plan Bill #201701447842P |
| ||||
| $0.00 | |||||
| 2018 Redemption Payment Plan Bill #201701447842P | $0.00 | Paid $9,727.56 | 04/03/2020 |
| |
| 2017 Secured Annual Bill #20170144784 | See Defaulted Property Taxes - Default #2018-0235152080000-00000000003 | ||||
| 2017 Secured Annual Bill #20170144784 | See Defaulted Property Taxes - Default #2018-0235152080000-00000000003 |
| |||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $2,516.27 | 06/22/2018 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $3,203.80 | 04/03/2020 | ||
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
|
2019 Unsecured Supplemental Bill #20200898469 | |||||
| $0.00 | |||||
|
2019 Unsecured Supplemental Bill #20200898469 | $0.00 | Paid $507.31 | 02/26/2021 |
| |
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2017 |
|
|
|||
| 2017 Secured Supplemental Bill #20170909347 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $398.87 | 06/22/2018 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $398.87 | 10/22/2018 | ||
| 2017 Redemption Payment Plan Bill #201701447841P |
| ||||
| $0.00 | |||||
| 2017 Redemption Payment Plan Bill #201701447841P | $0.00 | Canceled | 04/29/2019 |
| |
| Total amount due | $0.00 | ||||
| Bill | Amount due | Status | Action | ||
|---|---|---|---|---|---|
| 2016 Secured Annual Bill #20160144842 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,836.53 | 12/12/2016 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $2,030.16 | 06/10/2017 | ||
| 2015 Secured Annual Bill #20150143885 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,587.63 | 11/11/2015 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,587.62 | 04/07/2016 | ||
| 2014 Secured Annual Bill #20140142807 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,620.53 | 12/04/2014 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,620.52 | 04/10/2015 | ||
| 2013 Secured Annual Bill #20130148116 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,645.73 | 12/10/2013 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,645.72 | 04/10/2014 | ||
| 2012 Secured Annual Bill #20120148054 |
|
||||
| 1st Installment | $0.00 | ||||
| 1st Installment | $0.00 | Paid $1,637.19 | 12/10/2012 | ||
| 2nd Installment | $0.00 | ||||
| 2nd Installment | $0.00 | Paid $1,637.18 | 04/10/2013 | ||
| Total amount due | $0.00 | ||||
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.
There is no billing information available for this period of ownership.